2003 SPEC 125 | ||||||||||||||||
KART # | DRAW # | NAME | 5/4/03 | 5/18/03 | 6/15/03 | 7/13/03 | 8/10/03 | 8/17/03 | 8/31/03 | 9/7/03 | 9/21/03 | 9/28/03 | 10/5/03 | TOTAL | Grand Total | |
43 | Mattes, Shawn | 157 | 202 | 176 | 177 | 177 | 157 | 176 | 176 | 226 | 1624 | 1624 | ||||
55 | Wright, Al | 177 | 157 | 157 | 177 | 668 | 668 | |||||||||
25 | LARSEN, DAVE | 176 | 176 | 352 | 352 | |||||||||||
356 | NOVAK, MIKE | 182 | 182 | 182 | ||||||||||||
REV 10/8 |