Shifter Karts 2003 | ||||||||||||||||
Kart # | 5/4/03 | 5/18/03 | 6/1/03 | 6/15/03 | 6/22/03 | 7/20/03 | 8/17/03 | 8/31/03 | 9/7/03 | 9/21/03 | 9/28/03 | 10/5/03 | TOTAL | Grand Total | ||
56 | Kilman, Ken | 176 | 157 | 157 | 176 | 176 | 207 | 1049 | 1049 | |||||||
96 | WILKEY, STEVE | 177 | 177 | 354 | 354 | |||||||||||
2 | FURNEY, CRAIG | 227 | 227 | 227 | ||||||||||||
9J | Zemnickas, Mark | 177 | 177 | 177 | ||||||||||||
69 | OTTERBINE, TYLER | 157 | 157 | 157 | ||||||||||||
REV10/8 | ||||||||||||||||
Max 24 |