HPV Lite 2003 | |||||||||||||||
Kart# | Draw # | 5/4/03 | 5/18/03 | 6/1/03 | 6/15/03 | 6/22/03 | 7/13/03 | 8/10/03 | 8/31/03 | 9/7/03 | 9/21/03 | TOTAL | Grand Total | ||
9 | Wasserman, Ed | 176 | 176 | 352 | 352 | ||||||||||
2 | DAVIES, MATT | 201 | 201 | 201 | |||||||||||
74 | Horgas, Jon | 176 | 176 | 176 | |||||||||||
REV 9/22 | |||||||||||||||
Max 24 |