4-Cycle Light 2003 | |||||||||||||||||
Kart # | Draw # | 5/4/03 | 5/18/03 | 6/1/03 | 6/15/03 | 6/22/03 | 7/13/03 | 8/10/03 | 8/16/03 | 8/31/03 | 9/7/03 | 9/21/03 | 10/5/03 | TOTAL | Grand Total | ||
88 | Terry, Chris | 177 | 201 | 226 | 604 | 604 | |||||||||||
51 | SCHERDT, NEAL | 157 | 176 | 333 | 333 | ||||||||||||
63 | Eagle, Jimmy | 157 | 143 | 300 | 300 | ||||||||||||
77 | NEUMEIER, MICHAEL | 177 | 177 | 177 | |||||||||||||
85 | BEETHAM, TOM | 176 | 176 | 176 | |||||||||||||
188 | OLSEN, GREG | 176 | 176 | 176 | |||||||||||||
84 | DENOYER, MIKE | 0 | 0 | ||||||||||||||
REV 10/8 |