4 cycle Jr. Sportsman - Purple 2003 | ||||||||||||||||||
Kart # | Draw # | 5/4/03 | 5/18/03 | 6/1/03 | 6/15/03 | 6/22/03 | 7/13/03 | 8/10/03 | 8/17/03 | 8/31/03 | 9/7/03 | 9/21/03 | 9/28/03 | 10/5/03 | TOTAL | Grand Total | ||
3 | Rice, Chance | 208 | 210 | 146 | 206 | 210 | 235 | 210 | 211 | 184 | 210 | 261 | 2291 | 2291 | ||||
42 & 24 | Beatty, Jeff | 118 | 150 | 161 | 181 | 185 | 210 | 185 | 186 | 209 | 165 | 184 | 236 | 2170 | 2052 | |||
59 | St. Clair, Quintin | 148 | 165 | 181 | 136 | 165 | 175 | 181 | 130 | 166 | 164 | 185 | 209 | 216 | 2221 | 1955 | ||
70 | Ursem, Steven | 183 | 185 | 206 | 161 | 110 | 190 | 206 | 165 | 151 | 149 | 150 | 149 | 161 | 2166 | 1907 | ||
10 | Archambault, Shae | 163 | 130 | 136 | 146 | 100 | 165 | 161 | 110 | 131 | 99 | 140 | 164 | 171 | 1816 | 1617 | ||
44 | Innes, Allan | 128 | 120 | 126 | 140 | 145 | 140 | 139 | 90 | 129 | 201 | 1358 | 1358 | |||||
5 | Smith, Harry | 90 | 126 | 90 | 115 | 136 | 90 | 111 | 119 | 120 | 139 | 191 | 1327 | 1327 | ||||
8 | Crawford, Karli | 108 | 110 | 120 | 125 | 146 | 100 | 101 | 129 | 110 | 119 | 136 | 1304 | 1304 | ||||
33 & 13 | BRINDLEY, TYLER | 150 | 155 | 150 | 121 | 151 | 727 | 727 | ||||||||||
80 | Jennings, Connor | 135 | 141 | 130 | 181 | 587 | 587 | |||||||||||
40 | EATON, MARQ | 91 | 109 | 99 | 141 | 440 | 440 | |||||||||||
6 | Lane, James | 126 | 120 | 86 | 100 | 432 | 432 | |||||||||||
46 | Huisken, Robbie | 138 | 140 | 278 | 278 | |||||||||||||
16 | TWORK, TESSA | 100 | 130 | 230 | 230 | |||||||||||||
36 | MORTON, JOEL | 109 | 109 | 109 | ||||||||||||||
8 | MORRIS, JALEN | |||||||||||||||||
Rev 10/8 | Red = Non-Member | |||||||||||||||||
max 24 |