Rotax | |||||||||||
Kart # | Driver | 4/20/2008 | 6/1/2008 | 6/22/2008 | 6/29/2008 | 7/13/2008 | 7/27/2008 | 8/3/2008 | 8/17/2008 | 9/21/2008 | Total |
20 | French,Cory | 157 | 178 | 204 | 159 | 180 | 878 | ||||
9 | Keyes, Bob | 179 | 176 | 144 | 176 | 675 | |||||
99 | Meisner, Eric | 177 | 143 | 144 | 179 | 205 | 848 | ||||
73 | Schoolcraft, Rodney | 158 | 159 | 145 | 462 | ||||||
42 | Tracy, Michael | 204 | 135 | 339 | |||||||
98 | Smith, Alex | 160 | 160 | ||||||||
* |