YAMAHA SR. SPORTSMAN 2005 | |||||||||||||||||
KART# | DRIVER | DRAW# | 4/24/2005 | 5/8/2005 | 5/22/2005 | 6/5/2005 | 6/19/2005 | 6/26/2005 | 7/10/2005 | 7/31/2005 | 8/7/2005 | 8/21/2005 | 9/4/2005 | 9/11/2005 | 9/25/2005 | 10/9/2005 | Total |
83 | Nobert, Mark | 177 | 159 | 119 | 144 | 183 | 145 | 160 | 137 | 162 | 136 | 180 | 1702 | ||||
42 | Tracy, Mike | 177 | 205 | 91 | 171 | 207 | 207 | 206 | 200 | 1464 | |||||||
40 | Kropfeld, Scott | 204 | 209 | 151 | 25 | 205 | 117 | 215 | 1126 | ||||||||
63 | Wojcik, Ben | 101 | 161 | 180 | 180 | 146 | 147 | 146 | 1061 | ||||||||
5 | Verdejo, Julian | 139 | 206 | 181 | 190 | 716 | |||||||||||
17 | Basarabski, John | 205 | 157 | 170 | 532 | ||||||||||||
O9 | Kumar, Sundaresh (Sam) | 179 | 164 | 186 | 529 | ||||||||||||
17 | Gunther, Andy | 205 | 109 | 159 | 473 | ||||||||||||
5 | Holbrook, Mark | 131 | 145 | 147 | 423 | ||||||||||||
14 | Haun, Bobby | 204 | 211 | 415 | |||||||||||||
7 | Hintz, Michael | 127 | 127 | 150 | 404 | ||||||||||||
13 | Haun, Billy | 205 | 184 | 389 | |||||||||||||
41 | Distelzweig, John | 141 | 231 | 372 | |||||||||||||
30 | Mckenzie, Jeff | 99 | 86 | 182 | 367 | ||||||||||||
12 | Rowe, Jason | 205 | 149 | 354 | |||||||||||||
8 | Fullwood, Sidney | 182 | 161 | 343 | |||||||||||||
4 | Boening, David | 111 | 206 | 317 | |||||||||||||
111 | Milhoan, C.J. | 181 | 117 | 298 | |||||||||||||
88 | Blake, Tim | 160 | 137 | 297 | |||||||||||||
4 | Luba, Amanda | 260 | 260 | ||||||||||||||
18 | Marvin, Zach | 235 | 235 | ||||||||||||||
21 | Thompson, Jesse | 205 | 205 | ||||||||||||||
4 | Knipe, Patrick | 179 | 179 | ||||||||||||||
54 | Keresztes, AJ | 166 | 166 | ||||||||||||||
9 | Wasserman, Ed | 162 | 162 | ||||||||||||||
77 | Krantz, Phil | 160 | 160 | ||||||||||||||
14 | Heber, Kris | 144 | 144 | ||||||||||||||
26 | Thome, Brian | 140 | 140 | ||||||||||||||
20 | Hoch, Jim | 136 | 136 | ||||||||||||||
18 | Maki, Kyle | 135 | 135 | ||||||||||||||
22 | Kopchia, James | 135 | 135 | ||||||||||||||
2 | Vroman, Rod | 129 | 129 | ||||||||||||||
19 | Hoch, Dan | 126 | 126 | ||||||||||||||
4 | Payne, Henry | 126 | 126 | ||||||||||||||
22 | Capaldi, Chris | 121 | 121 | ||||||||||||||
2 | Rowe, Nick | ||||||||||||||||
RED NONMEMBER |