PURPLE PLATE 2005 (8-10yrs./8-12yrs at elkt) | |||||||||||||||||
KART# | DRIVER | DRAW# | 4/24/2005 | 5/8/2005 | 5/22/2005 | 6/5/2005 | 6/19/2005 | 6/26/2005 | 7/9/2005 | 7/31/2005 | 8/7/2005 | 8/21/2005 | 9/4/2005 | 9/11/2005 | 9/25/2005 | 10/9/2005 | Total |
95 | Phifer, Steven | 177 | 177 | 176 | 177 | 178 | 203 | 176 | 177 | 204 | 157 | 208 | 2010 | ||||
23 | Graham, Zach | 176 | 157 | 158 | 183 | 176 | 157 | 144 | 193 | 1344 | |||||||
17 | Wohlford, AJ | 143 | 168 | 159 | 177 | 228 | 875 | ||||||||||
24 | Davis, Josh | 177 | 157 | 334 | |||||||||||||
17 | Rodgers, Skylar | 179 | 179 | ||||||||||||||
80 | Jennings, Kyle | ||||||||||||||||
** | |||||||||||||||||
Red indicates NON-MEMBER |