YAMAHA JR. SPORTSMAN 2005 | |||||||||||||||||
KART # | DRIVER | DRAW # | 4/24/2005 | 5/8/2005 | 5/22/2005 | 6/5/2005 | 6/19/2005 | 6/26/2005 | 7/10/2005 | 7/31/2005 | 8/7/2005 | 8/21/2005 | 9/4/2005 | 9/11/2005 | 9/25/2005 | 10/9/2005 | Total |
97 | Richmond, Andrew | 207 | 184 | 209 | 87 | 184 | 207 | 232 | 186 | 207 | 206 | 182 | 182 | 256 | 2529 | ||
74 | Prime, Dalton | 207 | 209 | 209 | 92 | 209 | 182 | 207 | 163 | 211 | 162 | 136 | 137 | 162 | 231 | 2517 | |
2 | Watzke, Alex | 99 | 209 | 187 | 164 | 162 | 172 | 183 | 166 | 182 | 181 | 207 | 207 | 211 | 2330 | ||
41 | Myers, Jeff Jr. | 207 | 119 | 209 | 102 | 149 | 127 | 162 | 208 | 91 | 127 | 146 | 162 | 147 | 186 | 2142 | |
17 | Collins, Thomas III | 207 | 139 | 209 | 132 | 109 | 147 | 187 | 138 | 151 | 147 | 161 | 127 | 1854 | |||
6 | Noonan, Kyle | 209 | 142 | 139 | 137 | 142 | 148 | 86 | 117 | 126 | 147 | 117 | 176 | 1686 | |||
7 | Crump, Kyle | 207 | 109 | 209 | 167 | 99 | 152 | 128 | 131 | 137 | 127 | 196 | 1662 | ||||
22 | Lockemy, Jacob | 207 | 164 | 212 | 141 | 117 | 137 | 978 | |||||||||
O1 | Archambault, Shae | 207 | 129 | 209 | 112 | 129 | 786 | ||||||||||
16 | Tondato, Bruno | 209 | 122 | 119 | 117 | 567 | |||||||||||
9 | Bambard, Kyle | 149 | 152 | 118 | 101 | 520 | |||||||||||
35 | Orr, Tyler | 82 | 108 | 121 | 311 | ||||||||||||
99 | Philipson, Mathew | 111 | 111 | ||||||||||||||
42 | Tracy, Rebecca | ||||||||||||||||
** | |||||||||||||||||
Red indicates NON-MEMBER |