GOLD PLATE 2005 Briggs Restricted Jr. | 12 to 15 yrs | |||||||||||||||||
KART # | DRIVER | DRAW # | 4/24/2005 | 5/8/2005 | 5/22/2005 | 6/5/2005 | 6/19/2005 | 6/26/2005 | 7/10/2005 | 7/31/2005 | 8/7/2005 | 8/21/2005 | 9/4/2005 | 9/11/2005 | 9/25/2005 | 10/9/2005 | TOTAL | |
17 | Wologo, Ethan | 204 | 178 | 204 | 176 | 177 | 158 | 178 | 179 | 178 | 179 | 160 | 178 | 230 | 2379 | |||
3 | Wright, Becky | 204 | 143 | 204 | 157 | 143 | 158 | 159 | 158 | 144 | 135 | 158 | 210 | 1973 | ||||
2 | Beatty, Patrick | 204 | 204 | 143 | 144 | 143 | 159 | 145 | 143 | 195 | 1480 | |||||||
13 | Brindley, Tyler Jr. | 204 | 158 | 178 | 204 | 204 | 180 | 255 | 1383 | |||||||||
44 | Innes, Allen Jr. | 205 | 50 | 255 | ||||||||||||||
8 | Rycenga, Tyler | 204 | 204 | |||||||||||||||
Jones, Damon | 201 | 201 | ||||||||||||||||
** | ||||||||||||||||||
Red indicates NON-MEMBER |