BLUE PLATE 2005 (10-12) | ||||||||||||||||
KART # | DRIVER | DRAW # | 4/24/2005 | 5/8/2005 | 5/22/2005 | 6/5/2005 | 6/19/2005 | 6/26/2005 | 7/31/2005 | 8/7/2005 | 8/21/2005 | 9/4/2005 | 9/11/2005 | 9/25/2005 | 10/9/2005 | Total |
74 | Beatty, Jeff | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 277 | 2037 | |||
89 | Drumond, John | 207 | 207 | |||||||||||||
80 | Jennings, Connor | 176 | 176 | |||||||||||||
** | ||||||||||||||||
Red indicates NON-MEMBER |