KID KART 2004 | |||||||||
KART # | DRAW # | 25-Apr | 9-May | 30-May | 13-Jun | 27-Jun | TOTAL | ||
48 | Waterhouse, Hayden | 177 | 182 | 206 | 210 | 775 | |||
7 | Noonan,Kyle | 207 | 161 | 185 | 553 | ||||
9 | Spence, Brent | 162 | 181 | 165 | 508 | ||||
8 | Fullwood, Syrus | 117 | 146 | 140 | 403 | ||||
61 | Noonan,Brandon | 147 | 136 | 100 | 383 | ||||
36 | Kropfeld, Will | 126 | 110 | 236 | |||||
24 | Crump, Kayla | 127 | 90 | 217 | |||||
6 | Shaw, Cameron | 157 | 157 | ||||||
94 | Wichens, Jacob | 150 | 150 | ||||||
46 | Schnabelrauch, Brett | 137 | 137 | ||||||
4 | Herdegen, Griffen | 130 | 130 | ||||||
43 | Goldberg, Tyler | 120 | 120 | ||||||
10 | DelaCruz, Delysia | ||||||||
NON-MEMBER | |||||||||
REV-6-14 |