YAMAHA JR. SUPERCAN 2004 | ||||||||
KART # | DRAW # | 25-Apr | 9-May | 30-May | 13-Jun | 27-Jun | TOTAL | |
42 | Finley, Chad | 204 | 208 | 143 | 208 | 763 | ||
4 | Luba, Amanda | 179 | 148 | 158 | 128 | 613 | ||
29 | Finley, Teia | 144 | 128 | 183 | 455 | |||
27 | Craft, Jace | 159 | 138 | 138 | 435 | |||
89 | Hurst. Aaron | 183 | 178 | 361 | ||||
O2 | Ouimet,Arie | 163 | 148 | 311 | ||||
18 | Marvin, Zach | 108 | 163 | 271 | ||||
33 | Nelson, Cody | 118 | 118 | |||||
9 | Exelby, Jason | 118 | 118 | |||||
3 | Uratchko, Jake | 108 | 108 | |||||
44 | Haught, Austin | |||||||
70 | Ursem, Steven | |||||||
NON-MEMBER | ||||||||
REV-6-14 |