YAMAHA JR. SPORTSMAN 2004 | ||||||||
KART # | DRAW # | 25-Apr | 9-May | 30-May | 13-Jun | 27-Jun | TOTAL | |
12 | Nemeth, Steve | 120 | 211 | 213 | 213 | 757 | ||
97 | Richmond, Andy | 185 | 186 | 188 | 188 | 747 | ||
24 | Waterhouse, Mitch | 210 | 151 | 153 | 143 | 657 | ||
21 | Luba, Heather | 140 | 131 | 113 | 103 | 487 | ||
64 | Maldanado, Josh | 90 | 141 | 133 | 123 | 487 | ||
52 | Brock, James | 166 | 168 | 153 | 487 | |||
74 | Prime, Dalton | 110 | 101 | 93 | 113 | 417 | ||
8 | Crawford, Karli | 91 | 143 | 133 | 367 | |||
17 | Collins, Tommy | 130 | 121 | 78 | 329 | |||
7 | Crump, Kyle | 100 | 111 | 88 | 299 | |||
O1 | Archambault, Shae | 123 | 168 | 291 | ||||
77 | Kropfeild, Grant | 86 | 83 | 83 | 252 | |||
22 | Lockemy, Jacob | 103 | 78 | 181 | ||||
2 | Watzke, Alex | 88 | 93 | 181 | ||||
25 | Royce, Miller | 165 | 165 | |||||
70 | Ursem, Steven | 150 | 150 | |||||
41 | Tracy, Rachel | |||||||
42 | Tracy, Rebecca | |||||||
Kaiser, Joey | ||||||||
Phifer, Steven | ||||||||
NON-MEMBER | ||||||||
REV-6/15 |