4-CYCLE GOLD 2004 | ||||||||
KART # | DRAW # | 25-Apr | 9-May | 30-May | 13-Jun | 27-Jun | TOTAL | |
75 | St. Clair, Korri | 177 | 157 | 179 | 180 | 693 | ||
13 | Brindley, Tyler | 177 | 159 | 160 | 496 | |||
89 | Ignash, Jerry | 204 | 205 | 409 | ||||
3 | Wright, Becky | 144 | 145 | 289 | ||||
4 | Bone, Eric | 157 | 157 | |||||
17 | Wologo, Ethan | 135 | 135 | |||||
REV-6-15 | ||||||||
NON-MEMBER |