4-CYCLE HEAVY 2004 | ||||||||
KART # | DRAW # | 25-Apr | 9-May | 30-May | 13-Jun | 27-Jun | TOTAL | |
14 | Innes, Allen | 176 | 205 | 204 | 585 | |||
6 | Huisman, Travis | 204 | 160 | 144 | 508 | |||
63 | Eagle, Jim | 159 | 145 | 179 | 483 | |||
60 | Cole, Jerry | 180 | 159 | 339 | ||||
77 | Neumaier, Michael | 144 | 135 | 279 | ||||
3 | Bone, Phil | 179 | 179 | |||||
11 | Harris | |||||||
NON-MEMBER | ||||||||
REV-6-14 |